G-METAL® GSM material characteristics |
G-METAL® GBM material characteristics |
||
---|---|---|---|
Tensile Strength [MPa] | 55 – 90 | Tensile Strength [MPa] | – |
Compressive Strength [MPa] | 250 – 640 | Compressive Strength [MPa] | 300 – 320 |
Hardness [HB 2.5/31,25/15], min. | 40 – 80 | Hardness [HB 2.5/31,25/15], min. | 40 |
Density [g/cm3] | 6 – 6.7 | Density [g/cm3] | 6.5 |
Type of solid lubricant | C (+MoS2) | Type of solid lubricant | C |
Max. static load [MPa] | 70 – 250 | Max. static load [MPa] | 260 – 320 |
Max. dynamic load [MPa] | 30 – 130 | Max. dynamic load [MPa] | 80 – 150 |
Max. sliding speed, dry [m/s] | 0.2 – 0.5 | Max. sliding speed, dry [m/s] | 0.3 – 0.5 |
Max. PV dry [N/mm2 x m/s] | 0.5 – 1.5 | Max. PV dry [N/mm2 x m/s] | 0.5 – 1.0 |
Typical coefficient of friction, dry | 0.11 – 0.5 | Typical coefficient of friction, dry | 0.1 – 0.2 |
Typical coefficient of friction, wet | 0.11 – 0.18 | Typical coefficient of friction, wet | 0.1 – 0.15 |
Service temperature min/max [°C] | -200 / 650 | Service temperature min/max [°C] | -150 / 280 |
Important remark: The above-mentioned material properties, in particular friction coefficients, are not assured properties. They are to be used only as guidelines for the selection of materials. |
G-Metal self-lubricating plain bearings and bushings with a sintered sliding layer are especially suitable for continuous operations in a demanding environment. Sintering technology allows for the construction and manufacturing of a wide range of complex shapes with consistent self-lubricating properties throughout the whole lifecycle of critical moving parts. G-Metal based materials provide reliable and high-performance no-grease solutions.