Sintered bronze filters and silencers
Powder metallurgy technology makes it possible to obtain highly porous metal materials intended, among others, for purification, flow calming, deoiling of liquids and gases, and for the production of catalytic agents, electrodes, returnable safety devices, and drains. High accuracy of purification, good mechanical and plastic properties, heat – resistance, resistance to the corrosive effect of the filtered agent, easy regeneration, and good machinability are basic advantages of Sintered filters and silencers. The products are used, among others, in aircraft, automotive, chemical, and machines – tool industries.
Mark of material |
Maximum pore size [µm] |
Absolute purification accuracy [µm] |
Nominal purification accuracy based on stopping 95% of particles [µm] |
Diameter of raw material particles [mm] |
---|---|---|---|---|
OOBLP – 010 | 10 | 4.5 | 4 | 0.04 – 0.06 |
OOBLP – 020 | 20 | 9 | 8 | 0.06 – 0.088 |
OOBLP – 040 | 40 | 18 | 15 | 0.088 – 0.12 |
OOBLP – 050 | 50 | 23 | 19 | 0.12 – 0.15 |
OOBLP – 070 | 70 | 32 | 27 | 0.15 – 0.20 |
OOBLP – 100 | 100 | 45 | 38 | 0.20 – 0.25 |
OOBLP – 120 | 120 | 54 | 46 | 0.25 – 0.30 |
OOBLP – 150 | 150 | 68 | 57 | 0.30 – 0.385 |
OOBLP – 200 | 200 | 90 | 76 | 0.385 – 0.43 |
OOBLP – 250 | 250 | 113 | 85 | 0.43 – 0.7 |
The values of absolute purification accuracy were calculated by multiplying the maximum pore size by a coefficient of 0.45 The values of nominal purification accuracy (based on capturing 95% of particles) were calculated by multiplying the maximum pore size by a coefficient of 0.38 |
Mark of material | Min. open porosity [%] | Max. density [g/cm3] | Tensile strength [MPa] | Elongation [%] | Electrical conductivity [S/m] |
---|---|---|---|---|---|
OOBLP – 010 | 20 | 6.9 | 90 | 9 | 2.6 x 106 |
OOBLP – 020 | 20 | 6.9 | 90 | 9 | 2.6 x 106 |
OOBLP – 040 | 20 | 6.9 | 60 | 8 | 1.9 x 106 |
OOBLP – 050 | 20 | 6.9 | 60 | 8 | 1.9 x 106 |
OOBLP – 070 | 22 | 6.8 | 50 | 6 | 1.5 x 106 |
OOBLP – 100 | 25 | 6.6 | 50 | 6 | 1.5 x 106 |
OOBLP – 120 | 25 | 6.5 | 35 | 4 | 1.3 x 106 |
OOBLP – 150 | 26 | 6.4 | 30 | 4 | 1.3 x 106 |
OOBLP – 200 | 26 | 6.4 | 30 | 4 | 1.1 x 106 |
OOBLP – 250 | 27 | 6.2 | 20 | 2 | 1.1 x 106 |
Material grade CuSn10 |
Composition [%] | |||
---|---|---|---|---|
Cu rest |
Sn 9 – 11 |
Impurities max. 0.15 |
||
Sintered filters of different technical parameters and chemical composition may be produced on customer´s request. Shapes and dimensions of sintered bronze filters depend on their application and are adapted to individual requests of customers. |